Home Catalog Used Parts Sell Parts Identify Part's Year
 

Manufacturers

 

Mercruiser Inboard/Outdrive

Page 1

Sea Ray

Model No. Mercr. No. S/N Year
3.0L 3.0L B787205-B917529 88
4.3L2 4.3L B785483-B921276 88
4.3L4 4.3LX B785981-B922330 88
5.7L 5.7L B784799-B917017 88
SRX5.7L 350 Mag B785241-B919012 88
SRX7.4L 454 Mag Alpha B785149-B924857 88
SRX7.4L-H 454 Mag Bravo B721206-B919343 88


Stern Drives

Model No. Mercr. No. S/N Year
3.0L-      
SRX7.4L Alpha B803866-C348032 88
SRX7.4L-H Bravo B803872-B999972 88

 

Inboard Engines

Model No. Mercr. No. S/N Year
5.7L 5.7L B788204-B919356 88
7.4L 7.4L B788179-B913769 88


Renault 4 Cyllinder (Stern Drive)

Model S/N Year
60 1887079-2049044 65-68
80 2049045-2851423 66-69
90 2851424-3226957 70-72

 

GM 4 Cylinder (Stern Drive)

Model S/N Year
110 1537370-2044033 63-66
120 1666601-3377340 64-72
120 3377341-3770649 72-73
120 3770650-4952700 74-77
120 4952701-5192048 78
120 5192049-6229717 79-82
120 6229718-6853913 83-84
120 6853914-B531853 85-86
120/2.5L B531854-C853255 87-89
140 2508261-6229717 68-82
140/3.0L 6229718-C856558 82-89
3.0L/LX C856559-UP 90-

 

Mercury Marine 4 Cylinder (Stern Drive)

Model S/N Year
470 (2bbl.) 4208730-5520114 76-79
470(2bbl.) 5520115-6218036 80-82
470 (2bbl.) 6218037-6916778 83-84
170 (2bbl.) 6916779-UP 85-86
165/3.7L (2bbl.) 6916779-UP 87-89
485 (2bbl.) 5685394-6218036 80-82
488 (4bbl.) 6170297-6916778 83-84
190 (4bbl.) 6916779-UP 85-86
180/3.7LX (4bbl.) 6916779-UP 87-89

 

GM Inline 6 Cylinder (Stern Drive)

Model. S/N Year
140 1538930-1725960 63
150 1666495-2048046 64-66
160 2048022-2770031 67-69
165 2770032-5178958 70-78
165 5178959-5813433 79-81
200 2453769-2712072 69

 

GM V6 (Stern Drive)

Model S/N Year
185 (4bbl.) 6330183-6919655 83-84
185 (2bbl.) A331455-B527954 85-87
175/4.3L (2bbl.) B527955-D714106 87-92
4.3L (GEN ll)(2bbl.) D714107-F000877 92-93
4.3L (GEN ll)(2bbl.) F000878-F601126 93-95
4.3L (GEN ll)(2bbl.) F601127-F000878 96
4.3LX (GEN+)(2bbl.) F803000-K999999 96-97
4.3L (GEN+)(2bbl.) L010044-UP 98-
4.3L EFI (GEN+)(TBI) L012009-UP 98-
205 (4bbl.) A331455-B527954 85-87
205/4.3LX (4bbl.) B527955-D714369 87-91
4.3LX (GEN ll)(4bbl.) D714370-F001219 92-93
4.3LX (GEN ll)(4bbl.) F001220-F601126 93-95
4.3LX (GEN ll)(4bbl.) F601127-F802999 96
4.3LXH (GEN+)(4bbl.) F803114-UP 96-97
4.3LH(GEN+)(4bbl.) L010044-UP 98
262 Mag. (TBI)(GEN+) F803800-K999999 96-97

 

Ford V8 (Stern Drive)

Model S/N Year
888 (2bbl.) 3108723-4887829 71-77
215 (4bbl.) 2781153-3385720 70-72
225 (4bbl.) 3385721-4166999 73-74
225-S (4bbl.) 3385721-416699 73-74
233 4173000-4902304 75-77
255 3258728-4175499 71-74

 

GM V8 283, 327, 305 and 350 CID (Stern Drive)

Model S/N Year
190 1564539-1730903 63-64
898 (2bbl.) 4762210-6218461 77-82
898 (2bbl.) 6218462-B525981 83-84
200/5.0L (2bbl.) 6218462-F600999 85-95
5.0L (2bbl.) L015751-UP 98-
5.0L EFI L012052-L340000 98-99
228 (4bbl.) 4765100-5170008 77-78
228 (4bbl.) 5170009-6218461 79-82
228 (4bbl.) 6218462-B525981 82-84
230 (4bbl.) 6218462-B525981 85-86
230/5.0LX (4bbl.) B525982-F600999 87-95
225 1539620-2694014 63-69
250 2314301-2639854 68-69
255 4175500-4767999 75-76
250 4768000-4908849 77
260/5.7L 4908850-6218461 78-82
260/5.7L 621462-B525981 82-86
260/5.7L B525982-F600999 87-95
5.7L (2bbl.) F601000-UP 96-98
5.7L EFI F225560-UP 95-
5.7LX (4bbl.) F601000-K99999 96-97
5.7LX EFI F752400-K999999 96-97
5.7LX Bravo EFI F800300-K99999 96-97
350 Mag. Alpha A635178-B52598 86-87
350 Mag. Alpha B525982-F600999 87-95
350 Mag. Alpha F601000-K001526 96
350 Mag. Alpha K001527-K999999 97
350 Mag. Alpha EFI F800300-K999999 96-97
350 Mag. Bravo MP F415189-K999999 95-97
350 Mag. Bravo MPI (GEN +) F602000-K999999 96-97
350 Mag. MPI (GEN+) L010019-UP 98-
270 2851074-3385720 69-72
280TRS 4176250-4770199 75-76
300 Tempest 6668677-B430367 85-86
320 (EFI) A543604-C622418 87-89

 

GM V8 427, 502, 540 and 572 (Stern Drive)

Model S/N Year
325 2278747-3780449 69-72
330 4623115-6083144 77-81
330 6083145-B816450 82-87
7.4L Bravo B771113-D603117 88-91
7.4L Bravo (Gen.V) D603118-F800699 92-96
| 7.4L Bravo (Gen. VI) F800700-K999999 96-97
| 7.4LX Bravo (MPI)(Gen.V) F602010-F801999 96
I 7.4LX Bravo (MPI)(Gen.VI) F802000-K999999 96-97
| 7.4L MPI (Gen. VI) L010003-UP 98
| 7.4LX Bravo (TBI)(Gen.VI) F820000-K999999 96-97
I 454 Mag. Alpha A631894-UP 86-88
| 454 Mag. Bravo (Gen.V) D805069-F304999 92-94
I 454 Mag. Bravo (Gen.V) F305000-F801699 95-96
I 454 Mag. Bravo (Gen.VI) F801700-K999999 96-97
| 454 EFI (Gen.V) F115700-F802349 94-96
I 454 Mag. MPI (Gen.VI) F802350-K999999 96-97
| 454 Mag. MPI (Gen.VI) L010029-L085399 98
I 454 Mag. MPI (Gen.VI) L085400-UP 99-
370 TRS 4179554-672152 78-85
370 TRS 6721528-B714586 85-87
400 TRS 4179554-B457644 80-86
420 A398941-D937011 87-89
425 A398941-D937011 90-93
440 TRS 4179554-B485220 83-86
450 (Gen. V) F347100-F347277 95-96
525 SC D456000-F348963 91-92
525 SC (Gen.V) D456000-F348963 92-95
525 SC (Gen.V) F615814-F745215 96
525 SC (Gen.VI) F745260-UP 96-97
390 2781129-3042731 69-70
460 TRS 4719554-6181046 83-86
465 C849992-F213244 90-92
465 (Gen.V) C849992-F213244 92-94
500 (Gen.V) F213293-F745159 94-96
500 (Gen.VI) F745195-L001772 97-98
502 Mag. Bravo C878221-D824588 90-92
502 Mag. Bravo (Gen.V) D824589-F114528 92-93
I 502 EFI (Gen.V) D840650-F802599 93-96
| 502 Mag.MPI (Gen.VI) F802600-K999999 96-97
500 EFI L001477-UP 99-
502 Mag.MPI (Gen.VI) L085433-UP 98
600 SC D456489-F877642 91-92
600 SC (Gen.V) D456489-F877642 92-96
600 SC (Gen.VI) K000227-UP 97
500 Bulldog C577254-F745405 90-96
500 Bulldog K000248-UP 97
575 A677429-D763716 86-92
800 SC (Gen.V) D763836-UP 93-96

 

MCM 4, 5, 6 and V8 Cylinder Diesel Stern Drive Engines

Model HP S/N Year
Rover 60 31400000F-UP 65-67
530 D-TA 150 B993000-B993492 89
636 D-TA 180 B993500-C696047 89
D183 140 B993493-D725149 90-93
D219 170 C696048-D850124 90-93
D254 200 C849484-D554729 90-93
D3.0L 140 D725150-UP 94-
D3.6L 170 D850125-UP 94-
D4.2L 200 D554730-UP 94-
D7.3L 238 F060000-UP 94-


Mercury Marine MIE 4 Cylinder (Inboard)

Model S/N Year
470 5520115-6218036 80-81

 

Parts Warehouse
Hours: Monday-Friday 8:30-5:00 Sat 8:30-12:00.

Kentucky Address: Marine Parts Warehouse 4488 New Glasgow Road, Scottsville, KY 42164
Kentucky phone number: 270-618-5200

Email: obparts2@yahoo.com

Copyright Parts Warehouse 2004