Home Catalog Used Parts Sell Parts Identify Part's Year
 

Manufacturers

 

Evinrude Outboards 1950-1979

Page 1

Can't Find the Year For that Johnson/Evinrude?

Try using the key word....

I N T R O D U C E S
1 2 3 4 5 6 7 8 9 0

Example : J150TLER

The last two letters represent the year E = 9 R = 4 (1994)

Model No.
HP
Year
1002 1.5 1970
1802 1.5 1968
1902 1.5 1969
2102 2 1971
2202 2 1972
2302 2 1973
2402 2 1974
2502 2 1975
2602 2 1976
2702 2 1977
2802 2 1978
2902 2 1979
3034 3 1960
3035 3 1960
3036 3 1960
3038 3 1961
3039 3 1961
3040 3 1961
3042 3 1962
3043 3 1962
3043 3 1964
3044 3 1962
3053 3 1965
3302 3 1963
3303 3 1963
3312 3 1963
3402 3 1964
3412 3 1964
3432 3 1964
3433 3 1964
3502 3 1965
3512 3 1965
3532 3 1965
3533 3 1965
3602 3 1966
3603 3 1966
3606 3 1966
3612 3 1966-67
3632 3 1966
3633 3 1966
3636 3 1966
3702 3 1967
3703 3 1967
3706 3 1967
6503 6 1965
6504 6 1975
6505 6 1975
6602 6 1966
6603 6 1966
6604 6 1976
6605 6 1976
6702 6 1967
6703 6 1967
6704 6 1977
6705 6 1977
6802 6 1968
6803 6 1968
6804 6 1978
6805 6 1978
6902 6 1969
6903 6 1969
6904 6 1979
6905 6 1979
9022 9.5 1970
9023 9.5 1970
9122 9.5 1971
9123 9.5 1971
9222 9.5 1972
9223 9.5 1972
9322 9.5 1973
9323 9.5 1973
9422 9.5 1964
9423 9.5 1964
9522 9.5 1965
9523 9.5 1965
9622 9.5 1966
9623 9.5 1966
9722 9.5 1967
9723 9.5 1967
9822 9.5 1968
9823 9.5 1968
9922 9.5 1969
9923 9.5 1969
10020 10 1960
10021 10 1960
10022 10 1961
10023 10 1961
10024 10 1962
10025 10 1962
10302 10 1963
10303 10 1963
10422 9.5 1964
10424 9.9 1974
10425 9.9 1974
10454 9.9 1974
10455 9.9 1974
10522 9.5 1965
10524 9.9 1975
10525 9.9 1975
10554 9.9 1975
10555 9.9 1975
10622 9.5 1966
10624 9.9 1976
10625 9.9 1976
10654 9.9 1976
10655 9.9 1976
10722 9.5 1967
10724 9.9 1977
10725 9.9 1977
10754 9.9 1977
10755 9.9 1977
10822 9.5 1968
3707 3 1967
3712 3 1967
3716 3 1967
3732 3 1967
3733 3 1967
3736 3 1967
3737 3 1967
3802 3 1968
3803 3 1968
3806 3 1968
3807 3 1968
3832 3 1968
3833 3 1968
3836 3 1968
3837 3 1968
4006 4 1970
4036 4 1970
4106 4 1971
4136 4 1971
4206 4 1972
4236 4 1972
4306 4 1973
4336 4 1973
4406 4 1974
4436 4 1974
4506 4 1975
4536 4 1975
4606 4 1976
4636 4 1976
4706 4 1977
4736 4 1977
4806 4 1978
4836 4 1978
4837 4 1978
4902 4 1969
4904 4 1979
4906 4 1969
4932 4 1979
4933 4 1979
4936 4 1969
5302 5.5 1963
5303 5.5 1963
5402 5.5 1964
5403 5.5 1964
5502 5 1965
5503 5 1965
5520 5.5 1960
5521 5.5 1960
5522 5.5 1961
5523 5.5 1961
5524 5.5 1962
5525 5.5 1962
5602 5 1966
5603 5 1966
5702 5 1967
5703 5 1967
5802 5 1968
5803 5 1968
6002 6 1970
6003 6 1970
6102 6 1971
6202 6 1972
6203 6 1973
6302 6 1973
6303 6 1974
6402 6 1974
6403 6 1974
6502 6 1965
6503 6 1965
6504 6 1975
6505 6 1975
6602 6 1966
6603 6 1966
6604 6 1976
6605 6 1976
6702 6 1967
6703 6 1967
6704 6 1977
6705 6 1977
6802 6 1968
6803 6 1968
6804 6 1978
6805 6 1978
6902 6 1969
6903 6 1969
6904 6 1979
6905 6 1979
9022 9.5 1970
9023 9.5 1970
9122 9.5 1971
9123 9.5 1971
9222 9.5 1972
9223 9.5 1972
9322 9.5 1973
9323 9.5 1973
9422 9.5 1964
9423 9.5 1964
9522 9.5 1965
9523 9.5 1965
9622 9.5 1966
9623 9.5 1966
9722 9.5 1967
9723 9.5 1967
9822 9.5 1968
9823 9.5 1968
9922 9.5 1969
9923 9.5 1969
10020 10 1960
10021 10 1960
10022 10 1961
10023 10 1961
10024 10 1962
10025 10 1962
10302 10 1963
10303 10 1963
10422 9.5 1964
10424 9.9 1974
10425 9.9 1974
10454 9.9 1974
10455 9.9 1974
10522 9.5 1965
10524 9.9 1975
10525 9.9 1975
10554 9.9 1975
10555 9.9 1975
10622 9.5 1966
10624 9.9 1976
10625 9.9 1976
10654 9.9 1976
10655 9.9 1976
10722 9.5 1967
10724 9.9 1977
10725 9.9 1977
10754 9.9 1977
10755 9.9 1977
10822 9.5 1968
10824 9.9 1978
10825 9.9 1978
10835 9.9 1978
10854 9.9 1978
10855 9.9 1978
10924 9.9 1979
10925 9.9 1979
10935 9.9 1979
10954 9.9 1979
10955 9.9 1979
15032 18 1960
15033 18 1960
15034 18 1961
15035 18 1961
15036 18 1962
15037 18 1962
15404 15 1974
15405 15 1974
15454 15 1974
15455 15 1974
15504 15 1975
15505 15 1975
15554 15 1975
15555 15 1975
15604 15 1976
15605 15 1975
15654 15 1976
15655 15 1976
15704 15 1977
15705 15 1977
15754 15 1977
15755 15 1977
15804 15 1978
15805 15 1978
15854 15 1978
15855 15 1978
15904 15 1979
15905 15 1979
15954 15 1979
15955 15 1979
18002 18 1970
18003 18 1970
18102 18 1971
18103 18 1971
18202 18 1972
18203 18 1972
18302 18 1963
18303 18 1963
18304 18 1973
18305 18 1973
18402 18 1964
18403 18 1964
18502 18 1965
18503 18 1965
181,02 18 1966
18603 18 1966
18702 18 1967
18703 18 1967
18802 18 1968
18803 18 1968
18902 18 1969
18903 18 1969
25002 25 1970
25003 25 1970
25102 25 1971
25103 25 1971
25202 25 1972
25203 25 1972

 

Parts Warehouse
Hours: Monday-Friday 8:30-5:00 Sat 8:30-12:00.

Kentucky Address: Parts Warehouse 12402 Scottsville Rd, Alvaton, KY 42122
Kentucky phone number: 270-618-5200

Email: obparts2@yahoo.com

Copyright Parts Warehouse 2004