Johnson & Evinrude Outboard Carburetor Kits
Welcome to OBParts’ dedicated collection of Carburetor Kits for Johnson & Evinrude outboard motors. Whether you're doing a complete rebuild, replacing specific carburetor components, or tuning for peak performance, our selection has you covered. We offer:
- Premium aftermarket carburetor kits that include necessary jets, floats, gaskets, and other parts
- Kits compatible with multiple models and displacement ranges (2-stroke, 4-stroke, Ficht, E-Tec, etc.)
- Genuine parts to restore proper fuel flow, improve engine performance, reduce fuel leaks, and hard starts
- Clear compatibility information so you can find the right kit for your motor model and year
- Reliable shipping and support – your satisfaction and engine’s performance are our priority
Whether restoring older Johnson & Evinrude outboards or maintaining newer ones, OBParts’ carburetor kits make maintaining fuel delivery simpler, faster, and more reliable.
Johnson / Evinrude / BRP Carburetor Kits | ||
HP/MODEL | YEARS | CARB KIT |
1.5 | 1970-90 | 1300-01892 |
2 | 1970-90 | 1300-01892 |
3 | 1952-67 | 1300-08647 |
3 | 1968 | 1300-01892 |
4 | 1965-78 | 1300-01892 |
4 | 1983-89 | N/A |
4.5 | 1982-84, 87 | 1300-01427 |
5 | 1965-67 | 1300-01892 |
5 | 1968 | 1300-01894 |
5 | 1984-85 | 1300-01427 |
5.5 | 1954-67 | 1300-01892 |
6 | 1954-79 | 1300-01892 |
6 | 1968 | 1300-01894 |
6 | 1984-85 | 1300-01427 |
6 | 1986-96 | 1300-08691 |
7.5 | 1955-58 | 1300-01892 |
7.5 | 1982-83 | 1300-01427 |
8 | 1984-87 | 1300-01892 |
8 | 1986-96 | 1300-08691 |
9.5 | 1964-73 | 1300-08690 |
9.9 | 1974-88 | 1300-01427 |
9.9 | 1989-96 | 1300-08691 |
10 | 1954-63 | 1300-01892 |
14 | 1968 | 1300-01427 |
15 | 1955-56 | 1300-01892 |
15 | 1974-88 | 1300-01427 |
18 | 1957-68 | 1300-08691 |
18 | 1969-73 | 1300-01432 |
20 | 1957-68 | 1300-01892 |
20 | 1969-90 | 1300-01432 |
20 | 1991-96 | 1300-08691 |
25 | 1954-55 | 1300-01894 |
25 | 1969-95 | 1300-01432 |
28 | 1962-64 | 1300-01893 |
28 | 1976-95 | 1300-01432 |
30 | 1956 | 1300-01894 |
30 | 1976-Up | 1300-01432 |
33 | 1965-70 | 1300-01893 |
35 | 1957-59 | 1300-01894 |
35 | 1959 | 1300-01893 |
35 | 1976-95 | 1300-01432 |
35 | 1976-95 | 1300-01432 |
40 | 1960-63, 1971 | 1300-01893 |
40 | 1965-70, 1972-78 | 1300-01894 |
40 Com | 1971-90, 92 | 1300-01432 |
45 | 1971-97 | 1300-01432 |
48 | 1992-97 | 1300-01432 |
50 | 1971-97 | 1300-01432 |
55 | 1968-69, 1971-97 | 1300-01432 |
60 | 1970-97 | 1300-01432 |
65 | 1972-97 | 1300-01432 |
70 | 1972-97 (3 cyl) | 1300-01432 |
75 | 1975-88 | 1300-01432 |
85 | 1969-79 | 1300-01895 |
85 | 1991-93 | 1300-01895 |
88 | 1985-95 | 1300-01895 |
90 | 1981-82, 1983 | 1300-01895 |
90 | 1985-95 | 1300-01895 |
100 | 1971, 1980 | 1300-01895 |
100 | 1972, 1979 | 1300-01895 |
115 | 1969, 1980-95 | 1300-01895 |
115 | 1995-02 | 1300-01895 |
120 | 1985-90, 1993 | 1300-02362 |
125 | 1971-72 | 1300-01895 |
125 | 1993 | 1300-02362 |
125C | 1971-72 | 1300-02362 |
135 | 1973-76 | 1300-01895 |
140 | 1977-83 | 1300-01895 |
140 | 1985-90, 1993 | 1300-02362 |
150 | 1979-90 | 1300-01895 |
150 | 1992-96, 1998-02 | 1300-08689 |
155 | 1984-93 | 1300-01895 |
175 | 1977-91 | 1300-01895 |
175 | 1992-96, 1998-02 | 1300-08689 |
185 | 1984 | 1300-01895 |
185 | 1989-96 | 1300-08689 |
200 | 1976-83 | 1300-01895 |
200 | 1986-90 | 1300-02362 |
200 | 1992-93 | 1300-08689 |
225 | 1986-90, 1993-93 | 1300-08689 |
235 | 1978-84 | 1300-01895 |
250 | 1991-93 | 1300-08689 |
275 / 3.6L | 1985-88 | 1300-08689 |
300 | 1988, 1991-93 | 1300-08689 |
SAIL DR | 1978-Up | 1300-01432 |
14 of 14 Items
14 of 14 Items